<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Home</title>
	<link>http://www.pareactor.com/index.html</link>
	<description>Quinn & Associates is the Network Partner for North America. Preactor is the world leading planning and scheduling package for all types of manufacturing.</description>
	<pubDate>Sat, 05 Nov 2011 02:31:19 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Home</title>
		<link>http://www.pareactor.com/index.html</link>
		<url>http://www.pareactor.com/q%26a_website001p00.gif</url>
	</image>

	<item>
		<title><![CDATA[News & Links]]></title>
		<description>Want more information about products? Send us an email.</description>
		<link>links.htm</link>
		<pubDate>Sat, 05 Nov 2011 02:31:19 GMT</pubDate>
		<author><![CDATA[Quinn & Associates Inc]]></author>
		<guid>links.htm#1</guid>
	</item>
	<item>
		<title>Productivity Improvement, Data Intelligence, and Business Discovery</title>
		<description><![CDATA[Since 1998, the principals of Quinn & Associates have been providing software and services to businesses of all types. We offer:        - Consulting to facilitate change management towards best practices in use of production scheduling and business intelligence       - A project management model that adapts to any size technology project       - A unique blend of theory tempered by practical application and experience from over 100 software deployments       - Expertise in resource management which exceeds 75 years of combined experience    We are resellers of Preactor and Qlikview software. Both are world leaders in their application space. Preactor is a family of planning and scheduling solutions, with products ranging from simple finite capacity scheduling to advanced planning and scheduling. QlikView is the fastest growing business intelligence tool - but not just for business but a flexible application that is also in use in manufacturing, financial services, law enforcement, defense, and education as an analysis and productivity improvement solution.    Individually or as an integrated solution, we deliver and support these world-class products to improve productivy, mine data, and discovery new revenue opportunities for enterprises of all types. ]]></description>
		<link>http://www.pareactor.com/index.html</link>
		<pubDate>Sat, 05 Nov 2011 02:31:19 GMT</pubDate>
		<author><![CDATA[Quinn & Associates Inc]]></author>
		<guid>http://www.pareactor.com/index.html#2</guid>
	</item>
</channel>
</rss>

